コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
GLM 4.6V と GLM 5V Turbo のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerGLM 4.6V=131072; GLM 5V Turbo=202752
same_provider_monthly_cost_lowerGLM 4.6V=0.48; GLM 5V Turbo=2; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportGLM 4.6V=unknown; GLM 5V Turbo=unknown
| 項目 | GLM 4.6V | GLM 5V Turbo | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 131K | 203K | GLM 5V Turbo |
最大出力max_output_largerプロバイダーエンドポイント | 33K | 131K | GLM 5V Turbo |
入力モダリティinput_modalities_differプロバイダーエンドポイント | 画像, テキスト, 動画 | 画像, テキスト, 動画 | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 対応 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.30 | $1.2 | GLM 4.6V |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.90 | $4 | GLM 4.6V |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。