コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Fugu Ultra と Sakana Namazu のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerFugu Ultra=1000000; Sakana Namazu=262144
same_provider_monthly_cost_lowerFugu Ultra=11; Sakana Namazu=1.75; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportFugu Ultra=unknown; Sakana Namazu=unknown
| 項目 | Fugu Ultra | Sakana Namazu | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 1M | 262K | Fugu Ultra |
最大出力max_output_largerプロバイダーエンドポイント | 128K | 66K | Fugu Ultra |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト, 画像 | テキスト, 画像, ファイル | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 対応 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $5 | $0.95 | Sakana Namazu |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $30 | $4 | Sakana Namazu |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。