コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Step 3.5 Flash と Step 3.7 Flash のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerStep 3.5 Flash=262144; Step 3.7 Flash=256000
same_provider_monthly_cost_lowerStep 3.5 Flash=0.16; Step 3.7 Flash=0.43; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportStep 3.5 Flash=supported; Step 3.7 Flash=unknown
| 項目 | Step 3.5 Flash | Step 3.7 Flash | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 262K | 256K | Step 3.5 Flash |
最大出力max_output_largerプロバイダーエンドポイント | 66K | 256K | Step 3.7 Flash |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト | テキスト, 画像, 動画 | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 非対応 | 対応 | Step 3.7 Flash |
推論reasoning_supportモデル | 対応 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 対応 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.10 | $0.20 | Step 3.5 Flash |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.30 | $1.15 | Step 3.5 Flash |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。