コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Seed-2.0-Mini と Seedream 4.5 のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerSeed-2.0-Mini=262144; Seedream 4.5=4096
same_provider_monthly_cost_lowerSeed-2.0-Mini=0.18000000000000002; Seedream 4.5=0; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportSeed-2.0-Mini=unknown; Seedream 4.5=unknown
| 項目 | Seed-2.0-Mini | Seedream 4.5 | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 262K | 4K | Seed-2.0-Mini |
最大出力max_output_largerプロバイダーエンドポイント | 131K | 不明 | データ不足 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト, 画像, 動画 | 画像, テキスト | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | 画像 | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 非対応 | Seed-2.0-Mini |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 非対応 | Seed-2.0-Mini |
推論reasoning_supportモデル | 対応 | 不明 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.10 | $0.00 | Seedream 4.5 |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.40 | $0.00 | Seedream 4.5 |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。