コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
voyage-4-large と voyage-code-4 のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largervoyage-4-large=32000; voyage-code-4=32000
same_provider_monthly_cost_lowervoyage-4-large=0.12; voyage-code-4=0.12; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportvoyage-4-large=unknown; voyage-code-4=unknown
| 項目 | voyage-4-large | voyage-code-4 | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 32K | 32K | 同等 |
最大出力max_output_largerプロバイダーエンドポイント | 不明 | 不明 | データ不足 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | 埋め込み | 埋め込み | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 非対応 | 非対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 非対応 | 非対応 | 同等 |
推論reasoning_supportモデル | 不明 | 不明 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.12 | $0.12 | 同等 |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.00 | $0.00 | 同等 |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。