コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Recraft V4.1 Pro Vector と Recraft V4 Pro Vector のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerRecraft V4.1 Pro Vector=65536; Recraft V4 Pro Vector=65536
same_provider_monthly_cost_lowerRecraft V4.1 Pro Vector=0; Recraft V4 Pro Vector=0; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportRecraft V4.1 Pro Vector=unknown; Recraft V4 Pro Vector=unknown
| 項目 | Recraft V4.1 Pro Vector | Recraft V4 Pro Vector | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 66K | 66K | 同等 |
最大出力max_output_largerプロバイダーエンドポイント | 不明 | 不明 | データ不足 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト, 画像 | テキスト, 画像 | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | 画像 | 画像 | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 非対応 | 非対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 非対応 | 非対応 | 同等 |
推論reasoning_supportモデル | 不明 | 不明 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.00 | $0.00 | 同等 |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.00 | $0.00 | 同等 |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。