コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Ministral 3 3B 2512 と Mistral Small 4 のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerMinistral 3 3B 2512=131072; Mistral Small 4=262144
same_provider_monthly_cost_lowerMinistral 3 3B 2512=0.12000000000000001; Mistral Small 4=0.27; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportMinistral 3 3B 2512=unknown; Mistral Small 4=unknown
| 項目 | Ministral 3 3B 2512 | Mistral Small 4 | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 131K | 262K | Mistral Small 4 |
最大出力max_output_largerプロバイダーエンドポイント | 不明 | 不明 | データ不足 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト, 画像 | テキスト, 画像 | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 不明 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.10 | $0.15 | Ministral 3 3B 2512 |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.10 | $0.60 | Ministral 3 3B 2512 |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。