コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Ling-2.6-flash と Ling-3.0-flash のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerLing-2.6-flash=262144; Ling-3.0-flash=262144
same_provider_monthly_cost_lowerLing-2.6-flash=0.016; Ling-3.0-flash=0.033600000000000005; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportLing-2.6-flash=unknown; Ling-3.0-flash=unknown
| 項目 | Ling-2.6-flash | Ling-3.0-flash | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 262K | 262K | 同等 |
最大出力max_output_largerプロバイダーエンドポイント | 33K | 33K | 同等 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 不明 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.01 | $0.021 | Ling-2.6-flash |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.03 | $0.063 | Ling-2.6-flash |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。