コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
GPT-5.4 と GPT-5.6 Luna Pro のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerGPT-5.4=1050000; GPT-5.6 Luna Pro=1050000
same_provider_monthly_cost_lowerGPT-5.4=5.5; GPT-5.6 Luna Pro=0.44; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportGPT-5.4=unknown; GPT-5.6 Luna Pro=unknown
| 項目 | GPT-5.4 | GPT-5.6 Luna Pro | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 1.05M | 1.05M | 同等 |
最大出力max_output_largerプロバイダーエンドポイント | 128K | 128K | 同等 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト, 画像, ファイル | ファイル, 画像, テキスト | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 対応 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $2.5 | $0.20 | GPT-5.6 Luna Pro |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $15 | $1.2 | GPT-5.6 Luna Pro |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。