コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Gemini 3.1 Flash TTS Preview と Gemini 3.5 Flash Lite のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerGemini 3.1 Flash TTS Preview=32768; Gemini 3.5 Flash Lite=1048576
same_provider_monthly_cost_lowerGemini 3.1 Flash TTS Preview=5; Gemini 3.5 Flash Lite=0.8; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportGemini 3.1 Flash TTS Preview=unknown; Gemini 3.5 Flash Lite=unknown
| 項目 | Gemini 3.1 Flash TTS Preview | Gemini 3.5 Flash Lite | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 33K | 1.05M | Gemini 3.5 Flash Lite |
最大出力max_output_largerプロバイダーエンドポイント | 16K | 66K | Gemini 3.5 Flash Lite |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト | テキスト, 画像, 動画, ファイル, 音声 | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | 音声 | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 非対応 | 対応 | Gemini 3.5 Flash Lite |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 不明 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $1 | $0.30 | Gemini 3.5 Flash Lite |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $20 | $2.5 | Gemini 3.5 Flash Lite |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。