コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Nano Banana 2 (Gemini 3.1 Flash Image) と Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerNano Banana 2 (Gemini 3.1 Flash Image)=131072; Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)=65536
same_provider_monthly_cost_lowerNano Banana 2 (Gemini 3.1 Flash Image)=1.1; Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)=0.55; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportNano Banana 2 (Gemini 3.1 Flash Image)=unknown; Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)=unknown
| 項目 | Nano Banana 2 (Gemini 3.1 Flash Image) | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 131K | 66K | Nano Banana 2 (Gemini 3.1 Flash Image) |
最大出力max_output_largerプロバイダーエンドポイント | 33K | 66K | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) |
入力モダリティinput_modalities_differプロバイダーエンドポイント | 画像, テキスト | 画像, テキスト | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | 画像, テキスト | 画像, テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 非対応 | 非対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 対応 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.50 | $0.25 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $3 | $1.5 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。