コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Embed V1 0.6B と Sonar Pro Search のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerEmbed V1 0.6B=32000; Sonar Pro Search=200000
same_provider_monthly_cost_lowerEmbed V1 0.6B=0.004; Sonar Pro Search=6; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportEmbed V1 0.6B=unknown; Sonar Pro Search=unknown
| 項目 | Embed V1 0.6B | Sonar Pro Search | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 32K | 200K | Sonar Pro Search |
最大出力max_output_largerプロバイダーエンドポイント | 不明 | 8K | データ不足 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト | テキスト, 画像 | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | 埋め込み | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 非対応 | 非対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 非対応 | 対応 | Sonar Pro Search |
推論reasoning_supportモデル | 不明 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.004 | $3 | Embed V1 0.6B |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.00 | $15 | Embed V1 0.6B |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。