コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Dots3-Note Preview (free) と Orpheus 3B のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerDots3-Note Preview (free)=512000; Orpheus 3B=4096
same_provider_monthly_cost_lowerDots3-Note Preview (free)=0; Orpheus 3B=7; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportDots3-Note Preview (free)=supported; Orpheus 3B=unknown
| 項目 | Dots3-Note Preview (free) | Orpheus 3B | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 512K | 4K | Dots3-Note Preview (free) |
最大出力max_output_largerプロバイダーエンドポイント | 512K | 不明 | データ不足 |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト, 画像 | テキスト | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | 音声 | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 非対応 | Dots3-Note Preview (free) |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 対応 | 不明 | データ不足 |
オープンウェイトopen_weights_supportモデル | 対応 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.00 | $7 | Dots3-Note Preview (free) |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.00 | $0.00 | 同等 |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。