コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
DeepSeek V3.1 と DeepSeek V3.1 Terminus のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerDeepSeek V3.1=163840; DeepSeek V3.1 Terminus=163840
same_provider_monthly_cost_lowerDeepSeek V3.1=0.44; DeepSeek V3.1 Terminus=0.47000000000000003; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportDeepSeek V3.1=unknown; DeepSeek V3.1 Terminus=unknown
| 項目 | DeepSeek V3.1 | DeepSeek V3.1 Terminus | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 164K | 164K | 同等 |
最大出力max_output_largerプロバイダーエンドポイント | 33K | 164K | DeepSeek V3.1 Terminus |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 対応 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 不明 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.25 | $0.27 | DeepSeek V3.1 |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.95 | $1 | DeepSeek V3.1 |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。