コーディング向け
データ不足根拠
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
Cydonia 24B V4.1 と Dots3-Note Preview (free) のコンテキスト、API価格、モダリティ、ツール利用、用途を比較します。
推奨には条件があります。不明値は敗北とせず、比較可能なデータがなければ勝者を決めません。
comparable_coding_benchmark_missingNo same-source coding benchmark is attached to both model versions.
comparable_agent_benchmark_missingCapabilities are listed, but a comparable agent benchmark is missing.
context_window_largerCydonia 24B V4.1=131072; Dots3-Note Preview (free)=512000
same_provider_monthly_cost_lowerCydonia 24B V4.1=0.4; Dots3-Note Preview (free)=0; input=1000000; cached_input=0; output=200000; provider=OpenRouter
open_weights_supportCydonia 24B V4.1=unknown; Dots3-Note Preview (free)=supported
| 項目 | Cydonia 24B V4.1 | Dots3-Note Preview (free) | 優位 |
|---|---|---|---|
コンテキスト長context_window_largerプロバイダーエンドポイント | 131K | 512K | Dots3-Note Preview (free) |
最大出力max_output_largerプロバイダーエンドポイント | 131K | 512K | Dots3-Note Preview (free) |
入力モダリティinput_modalities_differプロバイダーエンドポイント | テキスト | テキスト, 画像 | データ不足 |
出力モダリティoutput_modalities_differプロバイダーエンドポイント | テキスト | テキスト | データ不足 |
ツール呼び出しtool_calling_supportプロバイダーエンドポイント | 非対応 | 対応 | Dots3-Note Preview (free) |
構造化出力structured_output_supportプロバイダーエンドポイント | 対応 | 対応 | 同等 |
推論reasoning_supportモデル | 不明 | 対応 | データ不足 |
オープンウェイトopen_weights_supportモデル | 不明 | 対応 | データ不足 |
100万トークンあたりの入力価格input_price_lowerプロバイダーエンドポイント | $0.30 | $0.00 | Dots3-Note Preview (free) |
100万トークンあたりの出力価格output_price_lowerプロバイダーエンドポイント | $0.50 | $0.00 | Dots3-Note Preview (free) |
選択したプロバイダーエンドポイントのトークン料金を見積もります。画像、音声、リクエスト、Web検索の料金は含みません。
これはプロバイダーのスナップショットで、見積書ではありません。